
12 mm & 13 mm tubes & piggyback serum tubes
Catalog Number | Description | PKG | |
---|---|---|---|
214-2012-010 | Tube, 12 x 75 mm, polystyrene, clear | 1000 | |
214-2012-B10 | Tube, 12 x 75 mm, polystyrene, blue | 1000 | |
214-2012-R10 | Tube, 12 x 75 mm, polystyrene, red | 1000 | |
214-2367-030* | Tube, 12 x 75 mm, polypropylene, natural | 1000 | |
214-2367-B30 | Tube, 12 x 75 mm, polypropylene, blue | 1000 | |
214-2367-R30 | Tube, 12 x 75 mm, polypropylene, red | 1000 | |
214-2030-010 | Tube, 13 x 100 mm, polystyrene, clear | 1000 | |
214-2313-030 | Tube, 13 x 100 mm, polypropylene, natural | 1000 | |
214-2068-G50 | Tube, 13 x 100 mm with screw cap, polystyrene, 8 ml | 1000 | |
214-2079-G60 | Tube, 13 x 100 mm with screw cap, polypropylene, 8 ml | 1000 | |
300-2912-_20** | Stopper cap for 12 mm tubes | 1000 | |
300-2913-Y20 | Stopper cap for 13 mm tubes | 1000 | |
127-1225-010 | Piggyback serum cups, 1 ml capacity, polystyrene | 1000 | |
127-1238-010 | Piggyback serum cups, 1 ml capacity, polystyrene, low flange | 1000 | |
127-1349-030 | Piggyback serum cups, 1 ml, polypropylene, low flange | 1000 |
NCI Manufactures : "HPLC Column, SPE Cartridges ,Flash Cartridges, Syringe Filters, Chromatography Vials & Packing Vials".
This email address is being protected from spambots. You need JavaScript enabled to view it.
Copyright © 2014.National Chromatography Inco., All rights reserved