| Part No | Description | Use |
|---|---|---|
| NC-C4008-100 | Manual Crimper | 8mm aluminium Crimp Seals Crimper |
| NC-C4008-101 | Decapping Pliers | 8mm aluminium Crimp Seals Pliers |
| NC-C4008-102 | Manual Decrimper | 8mm aluminium Crimp Seals Decrimper |
| NC-C4011-100 | Manual Crimper | 11mm aluminium Crimp Seals Crimper |
| NC-C4011-101 | Decapping Pliers | 11mm aluminium Crimp Seals Pliers |
| NC-C4011-102 | Manual Decrimper | 11mm aluminium Crimp Seals Decrimper |
| NC-C4013-100 | Manual Crimper | 13mm aluminium Crimp Seals Crimper |
| NC-C4013-101 | Decapping Pliers | 13mm aluminium Crimp Seals Pliers |
| NC-C4013-102 | Manual Decrimper | 13mm aluminium Crimp Seals Decrimper |
| NC-C4020-100 | Manual Crimper | 20mm aluminium Crimp Seals Crimper |
| NC-C4020-101 | Decapping Pliers | 20mm aluminium Crimp Seals Pliers |
| NC-C4020-102 | Manual Decrimper | 20mm aluminium Crimp Seals Decrimper |
NCI Power Air Crimp is a pneumatically foot peddle operated, semi-automatic, Vial Crimping system designed to make vial crimping and decapping operations more productive with minimal strain on the operator. Crimping and decapping operations are completed quickly, and precisely with minimal operator effort. CRIMPING AND DECRIMPING HEADS ARE SOLD EPARATELY.
| Part No | Description |
|---|---|
| NC-PAC-1225 | Pneumatic Air Operated Crimper machine |
| NC-PCH-8CH | 8mm Crimper PC Head |
| NC-PCH-8DCH | 8mm De crimper PC Head |
| NC-PCH-11CH | 11mm Crimper PC Head |
| NC-PCH-11DCH | 11mm De crimper PC Head |
| NC-PCH-13CH | 13mm Crimper PC Head |
| NC-PCH-13DCH | 13mm De-crimper PC Head |
| NC-PCH-20CH | 20mm Crimper PC Head |
| NC-PCH-20DCH | 20mm De crimper PC Head |
| NC-PCH-28CH | 28mm Crimper PC Head |
| NC-PCH-28DCH | 28mm De crimper PC Head |
NCI Bench-Top vial capping machine was designed and built to provide a manual alternative to the hand crimper and decapper tools for larger runs. The Micro XL vial capping machine provides consistent crimping of crimp seals or caps to vials and bottles. Features include; Crimp setting collar allows the operator to make precise incremental adjustments as fine as 0.15mm (.006") to compensate for seal or septa thickness in order to achieve an exact seal or crimp. Settings can be kept track of and quickly returned to when working with different applications. Keeping track of settings allows the operator to return to the exact setting adjustment for each size and type of seal. The levered cam design operation requires very little user effort, and the "comfort-grip" lever handle can be adjusted 360 degrees to accommodate the operator. Unit height and position are adjustable to accommodate a variety of vial and bottle sizes allowing the operator to work in a comfortable position. Unit is manufactured using stainless steel and plated parts providing excellent wear ability and superior corrosion resistance. CRIMPING AND DECRIMPING HEADS ARE SOLD SEPARATELY.
Bench Top Crimper Unit with 8 X 10 Mild Steel Base, with 8 X 10 Granite Base, with 8 X 10 Stainless Steel Base
| Part No | Description |
|---|---|
| NC-BTC-M810 | Bench Top Crimper machine with 8 X 10 Mild Steel Base |
| NC-BTC-SS810 | Bench Top Crimper machine with 8 X 10 Stainless Steel Base |
| NC-BTC-8CH | 8mm Crimper BT Head |
| NC-BTC-8DCH | 8mm De crimper BT Head |
| NC-BTC-11CH | 11mm Crimper BT Head |
| NC-BTC-11DCH | 11mm De crimper BT Head |
| NC-BTC-13CH | 13mm Crimper BT Head |
| NC-BTC-13DCH | 13mm De-crimper BT Head |
| NC-BTC-20CH | 20mm Crimper BT Head |
| NC-BTC-20DCH | 20mm De crimper BT Head |
| NC-BTC-28CH | 28mm Crimper BT Head |
| NC-BTC-28DCH | 28mm De crimper BT Head |
Crimper head for 13mm aluminum seals. Used with the bench crimper and pneumatic power crimper units. Crimper heads are interchangeable with other crimper and de-crimper heads